Schools in Christchurch
Christchurch school directory
136schools in this city from FernHub's current dataset. Profiles are sorted by total roll.
School types in Christchurch
- Primary School: 88
- Secondary School: 21
- Combined School: 13
- Intermediate School: 8
- Specialist School: 6
| School | Type | Authority | Roll | EQI | Actions |
|---|---|---|---|---|---|
| Burnside High School Burnside, Christchurch | Secondary School | State | 2,580 | 416 | Compare |
| Cashmere High School Somerfield, Christchurch | Secondary School | State | 2,335 | 413 | Compare |
| Te Puna Wai o Waipapa - Hagley College Christchurch Central, Christchurch | Secondary School | State | 1,939 | 468 | Compare |
| St Andrew's College (Christchurch) Bryndwr, Christchurch | Combined School | Private : Fully Registered | 1,611 | - | Compare |
| Papanui High School Papanui, Christchurch | Secondary School | State | 1,469 | 461 | Compare |
| Christchurch Boys' High School Riccarton, Christchurch | Secondary School | State | 1,385 | 418 | Compare |
| Hillmorton High School Barrington, Christchurch | Secondary School | State | 1,374 | 467 | Compare |
| Middleton Grange School Riccarton, Christchurch | Combined School | State : Integrated | 1,365 | 404 | Compare |
| Christchurch Girls' High School -Te Kura o Hine Waiora Riccarton, Christchurch | Secondary School | State | 1,301 | 419 | Compare |
| Te Aratai College Phillipstown, Christchurch | Secondary School | State | 1,248 | 507 | Compare |
| Shirley Boys' High School - Ngā Tama o Ōruapaeroa Christchurch | Secondary School | State | 1,202 | 464 | Compare |
| Riccarton High School Sockburn, Christchurch | Secondary School | State | 1,102 | 440 | Compare |
| Avonside Girls' High School North New Brighton, Christchurch | Secondary School | State | 1,034 | 472 | Compare |
| Hornby High School Hornby, Christchurch | Secondary School | State | 994 | 489 | Compare |
| St Margaret's College Merivale, Christchurch | Combined School | Private : Fully Registered | 848 | - | Compare |
| Villa Maria College Upper Riccarton, Christchurch | Secondary School | State : Integrated | 817 | 411 | Compare |
| St Bede's College Papanui, Christchurch | Secondary School | State : Integrated | 796 | 415 | Compare |
| Christ's College Christchurch Central, Christchurch | Secondary School | Private : Fully Registered | 729 | - | Compare |
| Te Kura o te Tauawa Halswell School Halswell, Christchurch | Primary School | State | 722 | 385 | Compare |
| Rangi Ruru Girls' School Merivale, Christchurch | Secondary School | Private : Fully Registered | 696 | - | Compare |
| St Thomas of Canterbury College Sockburn, Christchurch | Secondary School | State : Integrated | 683 | 430 | Compare |
| Ao Tawhiti Unlimited Discovery Christchurch, Christchurch | Combined School | State | 658 | 442 | Compare |
| Wairarapa Cobham Intermediate Fendalton, Christchurch | Intermediate School | State | 648 | 405 | Compare |
| Knights Stream School- Mingimingi Hautoa Halswell, Christchurch | Primary School | State | 647 | 385 | Compare |
| Oaklands Te Kura o Ōwaka Halswell, Christchurch | Primary School | State | 633 | 410 | Compare |
| Avonhead School - Rakipaoa Avonhead, Christchurch | Primary School | State | 630 | 406 | Compare |
| St Albans School St Albans, Christchurch | Primary School | State | 601 | 414 | Compare |
| Te Rito Harakeke - Marshland School Marshland, Christchurch | Primary School | State | 597 | 404 | Compare |
| Haeata Community Campus Wainoni, Christchurch | Combined School | State | 579 | 545 | Compare |
| Catholic Cathedral College Phillipstown, Christchurch | Secondary School | State : Integrated | 578 | 448 | Compare |
| Hillview Christian School St Martins, Christchurch | Combined School | State : Integrated | 567 | 418 | Compare |
| Rāwhiti School North New Brighton, Christchurch | Primary School | State | 566 | 478 | Compare |
| Waitākiri Primary School Burwood, Christchurch | Primary School | State | 563 | 452 | Compare |
| Cotswold Mātāhae School Bishopdale, Christchurch | Primary School | State | 562 | 419 | Compare |
| Somerfield Te Kura Wairepo Somerfield, Christchurch | Primary School | State | 551 | 419 | Compare |
| He Tīwai Mātauranga Heaton Normal Intermediate Merivale, Christchurch | Intermediate School | State | 530 | 407 | Compare |
| Elmwood Normal School Merivale, Christchurch | Primary School | State | 529 | 376 | Compare |
| St Martins School St Martins, Christchurch | Primary School | State | 524 | 402 | Compare |
| Christchurch South Karamata Intermediate School Spreydon, Christchurch | Intermediate School | State | 512 | 411 | Compare |
| Wigram Primary School - Te Piki Kāhu Wigram, Christchurch | Primary School | State | 510 | 392 | Compare |
| Beckenham Te Kura o Pūroto Beckenham, Christchurch | Primary School | State | 507 | 412 | Compare |
| Westburn Te Kura O Hereora Ilam, Christchurch | Primary School | State | 503 | 383 | Compare |
| Te Waka Unua School Woolston, Christchurch | Primary School | State | 502 | 509 | Compare |
| Cashmere Primary Te Pae Kererū Cashmere, Christchurch | Primary School | State | 483 | 368 | Compare |
| Merrin School Ngā Whetū Kohara Avonhead, Christchurch | Primary School | State | 478 | 398 | Compare |
| Aidanfield Christian School Aidanfield, Christchurch | Combined School | State : Integrated | 475 | 377 | Compare |
| Casebrook Intermediate Casebrook, Christchurch | Intermediate School | State | 467 | 466 | Compare |
| St Francis of Assisi Catholic School Mairehau, Christchurch | Primary School | State : Integrated | 467 | 408 | Compare |
| Pūtahi Belfast School Belfast, Christchurch | Primary School | State | 466 | 458 | Compare |
| Wharenui School Riccarton, Christchurch | Primary School | State | 466 | 457 | Compare |
| Queenspark Te Hua Mānuka Parklands, Christchurch | Primary School | State | 461 | 453 | Compare |
| Hoon Hay Te Kura Kōaka Hoon Hay, Christchurch | Primary School | State | 460 | 416 | Compare |
| Te Parito Kōwhai Russley School Avonhead, Christchurch | Primary School | State | 460 | 420 | Compare |
| Te Kura o Huriawa Thorrington Cashmere, Christchurch | Primary School | State | 455 | 377 | Compare |
| Tūora Fendalton School Burnside, Christchurch | Primary School | State | 440 | 371 | Compare |
| St Joseph's School (Papanui) Papanui, Christchurch | Primary School | State : Integrated | 435 | 395 | Compare |
| Ilam School Ilam, Christchurch | Primary School | State | 427 | 394 | Compare |
| Chisnallwood Intermediate Avondale, Christchurch | Intermediate School | State | 423 | 482 | Compare |
| Medbury Preparatory School Fendalton, Christchurch | Primary School | Private : Fully Registered | 414 | - | Compare |
| Marian College Northcote-Christchurch, Christchurch | Secondary School | State : Integrated | 411 | 426 | Compare |
| Mairehau High School Christchurch | Secondary School | State | 410 | 510 | Compare |
| Pareawa Banks Avenue School Richmond, Christchurch | Primary School | State | 407 | 466 | Compare |
| South New Brighton School South New Brighton, Christchurch | Primary School | State | 401 | 454 | Compare |
| Parkview Pārua Parklands, Christchurch | Primary School | State | 384 | 477 | Compare |
| Te Hiwa Shirley Primary School Shirley, Christchurch | Primary School | State | 382 | 494 | Compare |
| Te Kāpehu Riccarton School Sockburn, Christchurch | Primary School | State | 379 | 462 | Compare |
| Paparoa Street School Papanui, Christchurch | Primary School | State | 378 | 398 | Compare |
| Mt Pleasant School Mt Pleasant, Christchurch | Primary School | State | 377 | 393 | Compare |
| Te Ahuwai Bromley School Bromley, Christchurch | Primary School | State | 370 | 513 | Compare |
| Te Kura o Ōpāwaho – Opawa School Opawa, Christchurch | Primary School | State | 367 | 463 | Compare |
| Addington Te Kura Taumatua Addington, Christchurch | Primary School | State | 363 | 470 | Compare |
| Mairehau Primary School Christchurch | Primary School | State | 363 | 466 | Compare |
| Sumner School Sumner, Christchurch | Primary School | State | 363 | 382 | Compare |
| Waimairi School Christchurch | Primary School | State | 362 | 418 | Compare |
| Te Huarahi Linwood Avenue School Linwood, Christchurch | Primary School | State | 356 | 499 | Compare |
| Our Lady of the Assumption School (Chch) Hoon Hay, Christchurch | Primary School | State : Integrated | 348 | 401 | Compare |
| Tuia Burnside Primary School Ilam, Christchurch | Primary School | State | 345 | 437 | Compare |
| Christ The King School (Burnside) Burnside, Christchurch | Primary School | State : Integrated | 337 | 369 | Compare |
| Whītau School Linwood, Christchurch | Primary School | State | 326 | 513 | Compare |
| Christchurch East School Christchurch Central, Christchurch | Primary School | State | 325 | 454 | Compare |
| Redwood School (Christchurch) Redwood, Christchurch | Primary School | State | 313 | 443 | Compare |
| Te Ara Maurea Roydvale School Burnside, Christchurch | Primary School | State | 311 | 395 | Compare |
| Templeton School Templeton, Christchurch | Primary School | State | 307 | 449 | Compare |
| Rudolf Steiner School (Chch) Opawa, Christchurch | Combined School | State : Integrated | 303 | 410 | Compare |
| Selwyn House School Merivale, Christchurch | Primary School | Private : Fully Registered | 298 | - | Compare |
| Te Manu Tukutuku South Hornby School Hornby, Christchurch | Primary School | State | 295 | 464 | Compare |
| Te Kura o Mōkihi Spreydon School Hoon Hay, Christchurch | Primary School | State | 284 | 453 | Compare |
| Emmanuel Christian School Bishopdale, Christchurch | Combined School | State : Integrated | 283 | 409 | Compare |
| Te Ara Koropiko West Spreydon School Spreydon, Christchurch | Primary School | State | 278 | 445 | Compare |
| Hornby Primary School Hornby, Christchurch | Primary School | State | 273 | 489 | Compare |
| Our Lady of Victories Sockburn, Christchurch | Primary School | State : Integrated | 270 | 376 | Compare |
| Kahikatea Kirkwood Intermediate Riccarton, Christchurch | Intermediate School | State | 268 | 430 | Compare |
| Christchurch Adventist School Papanui, Christchurch | Combined School | State : Integrated | 267 | 435 | Compare |
| Breens Intermediate Bishopdale, Christchurch | Intermediate School | State | 266 | 443 | Compare |
| Waltham School Waltham, Christchurch | Primary School | State | 266 | 489 | Compare |
| The Cathedral Grammar School Christchurch | Primary School | Private : Fully Registered | 262 | - | Compare |
| Te Raekura Redcliffs School Redcliffs, Christchurch | Primary School | State | 248 | 400 | Compare |
| Gilberthorpe School Hei Hei, Christchurch | Primary School | State | 243 | 475 | Compare |
| Te Kōmanawa Rowley School Hoon Hay, Christchurch | Primary School | State | 242 | 535 | Compare |
| Te Kura o Te Mātāpuna Isleworth School Bishopdale, Christchurch | Primary School | State | 241 | 466 | Compare |
| St Mark's School (Christchurch) Opawa, Christchurch | Primary School | State : Integrated | 239 | 398 | Compare |
| TKKM o Te Whanau Tahi Spreydon, Christchurch | Combined School | State | 235 | 494 | Compare |
| Papanui Primary School Papanui, Christchurch | Primary School | State | 227 | 452 | Compare |
| Wairakei School (Christchurch) Bryndwr, Christchurch | Primary School | State | 225 | 478 | Compare |
| TKKM o Waitaha Waltham, Christchurch | Combined School | State | 214 | 519 | Compare |
| New Brighton Catholic School (Chch) New Brighton, Christchurch | Primary School | State : Integrated | 208 | 445 | Compare |
| Te Pā o Rākaihautū Linwood, Christchurch | Combined School | State | 208 | 517 | Compare |
| Heathcote Valley School Heathcote Valley, Christchurch | Primary School | State | 197 | 424 | Compare |
| Te Oraka Shirley, Christchurch | Intermediate School | State | 193 | 505 | Compare |
| Sacred Heart School (Christchurch) Addington, Christchurch | Primary School | State : Integrated | 189 | 404 | Compare |
| St Anne's School (Woolston) Woolston, Christchurch | Primary School | State : Integrated | 183 | 447 | Compare |
| Harewood School Harewood, Christchurch | Primary School | State | 176 | 410 | Compare |
| Bishopdale School Te Kura o Papakōhatu Bishopdale, Christchurch | Primary School | State | 174 | 521 | Compare |
| St Teresa's School (Riccarton) Christchurch | Primary School | State : Integrated | 174 | 398 | Compare |
| St Patrick's School (Bryndwr) Bryndwr, Christchurch | Primary School | State : Integrated | 172 | 376 | Compare |
| St Peter's School Te Kura Haoika Beckenham, Christchurch | Primary School | State : Integrated | 172 | 397 | Compare |
| St Bernadette's School (Hornby) Hornby, Christchurch | Primary School | State : Integrated | 171 | 423 | Compare |
| Te Kura o Matarangi - Northcote School Redwood, Christchurch | Primary School | State | 157 | 533 | Compare |
| Weedons School Weedons, Christchurch | Primary School | State | 155 | 420 | Compare |
| St Michael's Church School Christchurch Central, Christchurch | Primary School | Private : Fully Registered | 149 | - | Compare |
| Ngutuawa School Woolston, Christchurch | Primary School | State | 147 | 526 | Compare |
| Pītau-Allenvale School Belfast, Christchurch | Specialist School | State | 139 | 466 | Compare |
| Ferndale Te Ahu Merivale, Christchurch | Specialist School | State | 137 | 521 | Compare |
| St Mary's School (Christchurch) Christchurch | Primary School | State : Integrated | 126 | 397 | Compare |
| Kingslea School Richmond, Christchurch | Specialist School | State | 116 | 569 | Compare |
| Our Lady Star of the Sea School (Christchurch) Sumner, Christchurch | Primary School | State : Integrated | 109 | 401 | Compare |
| St Albans Catholic School (Christchurch) St Albans, Christchurch | Primary School | State : Integrated | 109 | 394 | Compare |
| St James School (Aranui) Aranui, Christchurch | Primary School | State : Integrated | 109 | 501 | Compare |
| Ko Taku Reo - Deaf Education New Zealand Sumner, Christchurch | Specialist School | State | 108 | 516 | Compare |
| Tamariki School Woolston, Christchurch | Primary School | State : Integrated | 52 | 464 | Compare |
| Nova Montessori School New Brighton, Christchurch | Primary School | Private : Fully Registered | 41 | - | Compare |
| Ōuruhia Model School Ouruhia, Christchurch | Primary School | State | 27 | 445 | Compare |
| Southern Health School Hillmorton, Christchurch | Specialist School | State | 21 | 569 | Compare |
| Halswell Residential College Halswell, Christchurch | Specialist School | State | 7 | 540 | Compare |
| Christchurch North College Burnside, Christchurch | Secondary School | Charter School | 0 | 446 | Compare |
| Mastery Schools New Zealand - Arapaki Hillsborough, Christchurch | Primary School | Charter School | 0 | 434 | Compare |
Looking for search terms like "best schools in Christchurch"? Use this list as the factual base, then compare options by your priorities in the comparison tool. FernHub does not publish opinion rankings.
