Schools in Dunedin
Dunedin school directory
54schools in this city from FernHub's current dataset. Profiles are sorted by total roll.
School types in Dunedin
- Primary School: 38
- Secondary School: 10
- Intermediate School: 3
- Combined School: 2
- Specialist School: 1
| School | Type | Authority | Roll | EQI | Actions |
|---|---|---|---|---|---|
| Otago Boys' High School Dunedin | Secondary School | State | 846 | 432 | Compare |
| Kings High School (Dunedin) Dunedin | Secondary School | State | 835 | 453 | Compare |
| Logan Park High School Dunedin | Secondary School | State | 807 | 430 | Compare |
| Trinity Catholic College City Rise, Dunedin | Secondary School | State : Integrated | 791 | 431 | Compare |
| Otago Girls' High School Dunedin | Secondary School | State | 698 | 439 | Compare |
| Columba College Roslyn, Dunedin | Combined School | State : Integrated | 595 | 391 | Compare |
| Queen's High School St Clair, Dunedin | Secondary School | State | 588 | 463 | Compare |
| Bayfield High School Andersons Bay, Dunedin | Secondary School | State | 558 | 463 | Compare |
| John McGlashan College Maori Hill, Dunedin | Secondary School | State : Integrated | 525 | 390 | Compare |
| Tahuna Normal Intermediate Musselburgh, Dunedin | Intermediate School | State | 517 | 442 | Compare |
| Fairfield School (Dunedin) Fairfield, Dunedin | Primary School | State | 515 | 420 | Compare |
| Balmacewen Intermediate Wakari, Dunedin | Intermediate School | State | 469 | 425 | Compare |
| St Hildas Collegiate Dunedin | Secondary School | State : Integrated | 466 | 394 | Compare |
| Kaikorai Valley College Dunedin | Secondary School | State | 431 | 502 | Compare |
| George Street Normal School Dunedin | Primary School | State | 417 | 403 | Compare |
| St Clair School St Clair, Dunedin | Primary School | State | 402 | 422 | Compare |
| Carisbrook School Caversham, Dunedin | Primary School | State | 367 | 520 | Compare |
| Wakari School Wakari, Dunedin | Primary School | State | 326 | 440 | Compare |
| Kaikorai School Roslyn, Dunedin | Primary School | State | 320 | 397 | Compare |
| Andersons Bay School Andersons Bay, Dunedin | Primary School | State | 312 | 409 | Compare |
| Abbotsford School Karaka, Dunedin | Primary School | State | 304 | 438 | Compare |
| Dunedin North Intermediate Dunedin | Intermediate School | State | 295 | 435 | Compare |
| Tainui School Tainui, Dunedin | Primary School | State | 274 | 441 | Compare |
| Maori Hill School Maori Hill, Dunedin | Primary School | State | 271 | 373 | Compare |
| Balaclava School Balaclava, Dunedin | Primary School | State | 268 | 428 | Compare |
| Mornington School Mornington, Dunedin | Primary School | State | 247 | 439 | Compare |
| North East Valley Normal School North East Valley, Dunedin | Primary School | State | 227 | 450 | Compare |
| Arthur Street School City Rise, Dunedin | Primary School | State | 217 | 424 | Compare |
| Grants Braes School Waverley, Dunedin | Primary School | State | 215 | 395 | Compare |
| St Bernadette's School (Forbury) Dunedin | Primary School | State : Integrated | 193 | 425 | Compare |
| Green Island School Green Island, Dunedin | Primary School | State | 162 | 490 | Compare |
| St Joseph's Cathedral School City Rise, Dunedin | Primary School | State : Integrated | 160 | 401 | Compare |
| Musselburgh School Musselburgh, Dunedin | Primary School | State | 143 | 500 | Compare |
| Macandrew Bay School Macandrew Bay, Dunedin | Primary School | State | 140 | 387 | Compare |
| Ōpoho School Opoho, Dunedin | Primary School | State | 137 | 410 | Compare |
| Bathgate Park School South Dunedin, Dunedin | Primary School | State | 135 | 510 | Compare |
| Liberton Christian School Pine Hill, Dunedin | Primary School | State : Integrated | 126 | 379 | Compare |
| Brockville School Brockville, Dunedin | Primary School | State | 117 | 528 | Compare |
| St Francis Xavier School (Mornington) Mornington, Dunedin | Primary School | State : Integrated | 109 | 387 | Compare |
| Bradford School Bradford, Dunedin | Primary School | State | 105 | 475 | Compare |
| Dunedin Rudolf Steiner School Maia, Dunedin | Primary School | State : Integrated | 84 | 418 | Compare |
| TKKM o Otepoti Fairfield, Dunedin | Combined School | State | 75 | 527 | Compare |
| Sacred Heart School (Dunedin) North East Valley, Dunedin | Primary School | State : Integrated | 73 | 427 | Compare |
| Te Whirika Sara Cohen Specialist School Calton Hill, Dunedin | Specialist School | State | 73 | 498 | Compare |
| Concord School Concord, Dunedin | Primary School | State | 66 | 498 | Compare |
| St Brigids School (Tainui) Andersons Bay, Dunedin | Primary School | State : Integrated | 65 | 399 | Compare |
| St Mary's School (Dunedin) Wakari, Dunedin | Primary School | State : Integrated | 62 | 403 | Compare |
| Portobello School Portobello, Dunedin | Primary School | State | 61 | 450 | Compare |
| Pine Hill School (Dunedin) Pine Hill, Dunedin | Primary School | State | 56 | 509 | Compare |
| St Peter Chanel School (Green Island) Green Island, Dunedin | Primary School | State : Integrated | 54 | 427 | Compare |
| Halfway Bush School Halfway Bush, Dunedin | Primary School | State | 35 | 498 | Compare |
| Broad Bay School Broad Bay, Dunedin | Primary School | State | 25 | 432 | Compare |
| Ravensbourne School Ravensbourne, Dunedin | Primary School | State | 16 | 479 | Compare |
| St Leonard's School (Dunedin) Saint Leonards, Dunedin | Primary School | State | 9 | 414 | Compare |
Looking for search terms like "best schools in Dunedin"? Use this list as the factual base, then compare options by your priorities in the comparison tool. FernHub does not publish opinion rankings.
