Schools in Lower Hutt
Lower Hutt school directory
53schools in this city from FernHub's current dataset. Profiles are sorted by total roll.
School types in Lower Hutt
- Primary School: 37
- Secondary School: 7
- Combined School: 4
- Intermediate School: 4
- Specialist School: 1
| School | Type | Authority | Roll | EQI | Actions |
|---|---|---|---|---|---|
| Hutt Valley High School Lower Hutt | Secondary School | State | 1,899 | 421 | Compare |
| Sacred Heart College (Lower Hutt) Lower Hutt | Secondary School | State : Integrated | 820 | 444 | Compare |
| Naenae College Lower Hutt | Secondary School | State | 814 | 500 | Compare |
| Wainuiomata High School Wainuiomata, Lower Hutt | Secondary School | State | 695 | 509 | Compare |
| St Bernard's College Lower Hutt | Secondary School | State : Integrated | 655 | 444 | Compare |
| Eastern Hutt School Lower Hutt, Lower Hutt | Primary School | State | 634 | 373 | Compare |
| Hutt Intermediate Woburn, Lower Hutt | Intermediate School | State | 599 | 412 | Compare |
| Waterloo School Waterloo, Lower Hutt | Primary School | State | 538 | 391 | Compare |
| St Oran's College Boulcott, Lower Hutt | Secondary School | State : Integrated | 507 | 380 | Compare |
| Sts Peter and Paul School (L Hutt) Lower Hutt | Primary School | State : Integrated | 472 | 380 | Compare |
| Te Ara Whanui Kura Kaupapa Māori o ngā Kōhanga Reo o Te Awa Kairangi Alicetown, Lower Hutt | Combined School | State | 400 | 517 | Compare |
| Maungaraki School Maungaraki, Lower Hutt | Primary School | State | 388 | 379 | Compare |
| Naenae School Naenae, Lower Hutt | Primary School | State | 365 | 529 | Compare |
| Muritai School Eastbourne, Lower Hutt | Primary School | State | 356 | 375 | Compare |
| Tawhai School Stokes Valley, Lower Hutt | Primary School | State | 353 | 438 | Compare |
| Boulcott School Lower Hutt | Primary School | State | 344 | 394 | Compare |
| Taita College Taita, Lower Hutt | Secondary School | State | 325 | 520 | Compare |
| Belmont School (Lower Hutt) Belmont, Lower Hutt | Primary School | State | 324 | 398 | Compare |
| Wainuiomata Intermediate Wainuiomata, Lower Hutt | Intermediate School | State | 323 | 502 | Compare |
| Rata Street School Naenae, Lower Hutt | Primary School | State | 319 | 507 | Compare |
| Naenae Intermediate Naenae, Lower Hutt | Intermediate School | State | 310 | 483 | Compare |
| Hutt Central School Lower Hutt | Primary School | State | 309 | 396 | Compare |
| Our Lady of the Rosary School (Waiwhetu) Waiwhetu, Lower Hutt | Primary School | State : Integrated | 282 | 428 | Compare |
| Raphael House Rudolf Steiner Area School Belmont, Lower Hutt | Combined School | State : Integrated | 278 | 400 | Compare |
| Konini Primary School (Wainuiomata) Wainuiomata, Lower Hutt | Primary School | State | 277 | 484 | Compare |
| Kelson School Kelson, Lower Hutt | Primary School | State | 276 | 386 | Compare |
| Wā Ora Montessori Naenae, Lower Hutt | Combined School | State : Integrated | 270 | 396 | Compare |
| Chilton Saint James School Lower Hutt | Combined School | Private : Fully Registered | 251 | - | Compare |
| Wellesley College Days Bay, Lower Hutt | Primary School | Private : Fully Registered | 249 | - | Compare |
| Wainuiomata Primary School Wainuiomata, Lower Hutt | Primary School | State | 248 | 484 | Compare |
| Wilford School Petone, Lower Hutt | Primary School | State | 235 | 428 | Compare |
| Avalon School Avalon, Lower Hutt | Primary School | State | 222 | 487 | Compare |
| Avalon Intermediate Avalon, Lower Hutt | Intermediate School | State | 219 | 509 | Compare |
| Fernlea School Wainuiomata, Lower Hutt | Primary School | State | 216 | 481 | Compare |
| Korokoro School Petone, Lower Hutt | Primary School | State | 215 | 375 | Compare |
| Gracefield School Gracefield, Lower Hutt | Primary School | State | 212 | 437 | Compare |
| St Claudine Thevenet School Wainuiomata, Lower Hutt | Primary School | State : Integrated | 211 | 447 | Compare |
| Dyer Street School Lower Hutt | Primary School | State | 198 | 460 | Compare |
| Petone Central School Petone, Lower Hutt | Primary School | State | 190 | 447 | Compare |
| Koraunui School Stokes Valley, Lower Hutt | Primary School | State | 186 | 495 | Compare |
| Te Puni School - Te kura o Te Puni Fairfield, Lower Hutt | Primary School | State | 178 | 470 | Compare |
| Tui Glen School Stokes Valley, Lower Hutt | Primary School | State | 174 | 524 | Compare |
| Maranatha Christian School Belmont, Lower Hutt | Primary School | State : Integrated | 163 | 403 | Compare |
| Sacred Heart School (Petone) Petone, Lower Hutt | Primary School | State : Integrated | 163 | 415 | Compare |
| Pukeatua Primary School (Wainuiomata) Wainuiomata, Lower Hutt | Primary School | State | 160 | 525 | Compare |
| Arakura School Wainuiomata, Lower Hutt | Primary School | State | 154 | 500 | Compare |
| Normandale School Normandale, Lower Hutt | Primary School | State | 152 | 370 | Compare |
| Kimi Ora School Naenae, Lower Hutt | Specialist School | State | 129 | 467 | Compare |
| St Michael's School (Taita) Taita, Lower Hutt | Primary School | State : Integrated | 126 | 476 | Compare |
| Randwick School Moera, Lower Hutt | Primary School | State | 122 | 504 | Compare |
| Taita Central School Taita, Lower Hutt | Primary School | State | 119 | 504 | Compare |
| St Bernadette's School (Naenae) Naenae, Lower Hutt | Primary School | State : Integrated | 116 | 488 | Compare |
| Pomare School Taita, Lower Hutt | Primary School | State | 93 | 515 | Compare |
Looking for search terms like "best schools in Lower Hutt"? Use this list as the factual base, then compare options by your priorities in the comparison tool. FernHub does not publish opinion rankings.
